Atay, Enes
FIDE title | None |
FIDE ID | 34591745 |
Born | 2007 |
Sex | Male |
Federation | TUR |
Games for download | 8 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1460 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atay Enes in official chess games
Wins | Draws | Losses |
4 | 0 | 4 |
Rating Progress Chart of Enes Atay
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1460 | ||
2024-07 | 1460 | ||
2024-01 | 1100 | ||
2023-07 | 1100 | ||
2023-01 | 1100 | ||
2022-01 | 1100 | ||
2022-07 | 1100 | ||
2021-07 | 1106 | ||
2021-01 | 1106 | ||
2020-01 | 1106 | ||
2020-07 | 1106 | ||
2019-07 | 1106 |
Online chess players who have the name Enes Atay in profile
You can do a more thorough search using the "Atay Enes" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
encile | enes atay | Turkiye | Malatya | ♘ | |
EnesAtay | Enes Atay | Turkiye | ♘ | ||
Enes768 | Enes Atay | Turkiye | ♟ | ||
EnesATAY81 | Enes Atay | Turkiye | ♟ | ||
sscof1eld | Enes Atay | Turkiye | ♟ | ||
enesburakatay | Enes Burak Atay | Turkiye | ♟ | ||
Benes167 | Barış Enes Atay | Turkiye | ♟ | ||
BalikesirliEnes | Enes Atay | Turkiye | ♟ | ||
dersci | Enes Atay | Turkiye | ♟ | ||
Nyphine1 | Yusuf Enes Atay | Turkiye | ♟ |
Analyzing the loss of accuracy of Atay Enes by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Enes in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | -2.66 | -3.47 | -0.16 | 0.18 |
Last official chess games of Atay Enes
Оur database contains 8 Enes official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-07-15 | TUR-chT2 | 0-1 | Atay, Enes - Sagtan, Eren | Slav: 3.Nc3 (D31) | 1.d4 d5 2.c4 c6 3.Nc3 e6 4.a3 c5 5.e3 Nf6 6.cxd5 exd5 7.dxc5 Bxc5 8.Bb5+ Bd7 9.Bxd7+ Qxd7 10.Nge2 O-O |
2018-07-14 | TUR-chT2 | 1-0 | Koc, Bugra Ege - Atay, Enes | Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 (A17) | 1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 e6 5.O-O O-O 6.c4 d5 7.Nc3 c6 8.cxd5 exd5 9.Be3 Ng4 10.Bf4 Re8 |
2018-07-14 | TUR-chT2 | 0-1 | Kuru, Yurdaer Hasbey - Atay, Enes | Reti Opening: 1...d5 (D02) | 1.Nf3 d5 2.d4 Bf5 3.Bf4 Nf6 4.e3 e6 5.c4 Bb4+ 6.Nbd2 c6 7.a3 Bd6 8.Bxd6 Qxd6 9.Qb3 b6 10.c5 Qc7 |
2018-07-13 | TUR-chT2 | 0-1 | Atay, Enes - Celik, Muhammed Yusuf | Budapest Defence: 3...Ng4 (A52) | 1.d4 Nf6 2.c4 e5 3.dxe5 Ng4 4.b3 Nxf2 5.Kxf2 Qh4+ 6.g3 Bc5+ 7.Ke1 Qd4 8.Bb2 Qxb2 9.Nd2 Qxe5 10.Ngf3 Qe3 |
2018-07-12 | TUR-chT2 | 0-1 | Sekerci, Ali Riza - Atay, Enes | Queen's Pawn: 2.Nf3 Bf5 3.Bf4 e6 (D02) | 1.d4 d5 2.Nf3 Bf5 3.Bf4 e6 4.e3 c5 5.c3 c4 6.Ne5 Nd7 7.Qa4 Ngf6 8.Bg5 Be7 9.b3 cxb3 10.axb3 O-O |
2018-07-12 | TUR-chT2 | 1-0 | Atay, Enes - Bakici, Ege | QGD: 3.Bf4 (D30) | 1.d4 d5 2.c4 e6 3.Bf4 Nf6 4.a3 a5 5.Nc3 Nc6 6.Qa4 Bd7 7.c5 e5 8.dxe5 Nxe5 9.Qb3 Ng6 10.Bg5 Bxc5 |
2018-07-11 | TUR-chT2 | 1-0 | Cankurtaran, Merve - Atay, Enes | Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 (D73) | 1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 d5 5.c4 c6 6.cxd5 cxd5 7.O-O Bd7 8.Nc3 e6 9.Bf4 Nc6 10.Nb5 e5 |
TUR-chT2, Konya, 2018-07-15
1.d4 d5 2.c4 c6 3.Nc3 e6 4.a3 c5 5.e3 Nf6 6.cxd5 exd5 7.dxc5 Bxc5 8.Bb5+ Bd7 9.Bxd7+ Qxd7 10.Nge2 O-O 11.b4 Bd6 12.Nxd5 Nxd5 13.Qxd5 Bxb4+ 14.axb4 Qxd5 15.O-O Nc6 16.Ba3 Rfd8 17.Nf4 Qg5 18.Bb2 Rd6 19.Rfc1 b6 20.Bd4 Rh6 21.Rc3 Nxd4 22.exd4 Qxf4 23.Rac1 Rd6 24.b5 Rad8 25.Rc4 Qd2 26.f3 Re8 0-1
1.d4 d5 2.c4 c6 3.Nc3 e6 4.a3 c5 5.e3 Nf6 6.cxd5 exd5 7.dxc5 Bxc5 8.Bb5+ Bd7 9.Bxd7+ Qxd7 10.Nge2 O-O 11.b4 Bd6 12.Nxd5 Nxd5 13.Qxd5 Bxb4+ 14.axb4 Qxd5 15.O-O Nc6 16.Ba3 Rfd8 17.Nf4 Qg5 18.Bb2 Rd6 19.Rfc1 b6 20.Bd4 Rh6 21.Rc3 Nxd4 22.exd4 Qxf4 23.Rac1 Rd6 24.b5 Rad8 25.Rc4 Qd2 26.f3 Re8 0-1
Download all the chess games of Enes for free
Last Tournaments of Atay Enes
Tournaments | Positions | Date |
---|---|---|
TUR-chT2 | 8 | 2018-07-11 |
Statistics of the most played openings by Enes with white
Below are the most frequently played openings of Enes for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D10 (Slav: 3.Nc3) | 1 | 0 | 1 | 0 |
A52 (Budapest Defence: 3...Ng4) | 1 | 0 | 1 | 0 |
D30 (QGD: 3.Bf4) | 1 | 1 | 0 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Enes with black
Below are the most frequently played openings of Enes for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A49 (Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2) | 2 | 0 | 2 | 0 |
A06 (Reti Opening: 1...d5) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 Bf5 3.Bf4 e6) | 1 | 1 | 0 | 0 |